

MaxiSYS 906MAX is a high-powered 10.1-inch advanced diagnostic tablet featuring expanded software and cloud-based data and repair services. The 906MAXs Octa-core processor, Android 10 operating system, and 128 GB of memory enable the tablet to perform advanced diagnostics, including coding and adaptations, access comprehensive repair information, and conduct battery and electrical system analysis and ADAS calibrations, and videoscope with additional purchase of ADAS APP, BT506, and MV105.
FINANCE FROM $17.15 PER WEEK
Hardware:
• 10.1-inch, 1920 x 1200 high-resolution touchscreen tablet, Android 10 OS, Octa-core processor
• 4G (ram) +128 GB (memory) storage. Bidirectional communication and AutoScan 2.0 All Systems.
• Long-lasting 11,600 mAh rechargeable battery, 13 MP rear camera.
• MaxiCVI V200 wireless Bluetooth vehicle communication interface supporting the latest communication protocols including DoIP and CAN FD.
Software:
• Comprehensive diagnostics on 1996 and newer US, Australian, Asian and European vehicles
• AutoScan: Scan all available systems, including ADAS identification
• Read/Erase Codes, View Freeze Frame and Live Data
• Perform Active Tests (bi-directional controls), Coding and Adaptations
• AutoVIN/Scan VIN for rapid vehicle identification
• Compatible with ADAS APP upgrade (inc. Camera/s, Radar, LiDAR, Night Vision) Systems Calibrations with additional purchase.
• Compatible with upgrade BT506 battery tester and MV105 videoscope
• Wifi printing. One-touch report sharing via QR codes, text messages, or emails
• Extensive Service Menu: Quick access to 40+ of the most common maintenance tasks
Spec
| Model | MS906 MAX |
| Operating System | Android 10 |
| Processor | Octa-core Processor |
| Memory | 4 GB RAM & 128 GB On-board Memory |
| Battery | 11600 mAh 3.85 V Lithium-polymer Battery |
| Display | 10.1-inch LCD Capacitive Touchscreen with 1920 x 1200 Resolution |
| Camera (Rear) | 13 MP |
| Connectivity | Wi-Fi (802.11 a/b/g/n/ac) BT 5.0 (BR/EDR + BLE) GPS USB 2.0 (Two USB Host Type A, one Mini USB) SD Card (Support up to 256 GB) |
| Audio Input / Output | Microphone Dual Speakers 3-band or 4-band 3.5 mm Headset Jack |
| Operating Temp. | 0 °C to 50 °C (32 °F to 122 °F) |
| Storage Temp. | -10 °C to 60 °C (14 °F to 140 °F) |
| Protocols | ISO13400, CAN FD, PLC J2497, ISO-15765, SAE-J1939, ISO- 14229 UDS, SAE-J2411 Single Wire Can (GMLAN), ISO- 11898-2, ISO-11898-3, SAE-J2819 (TP20), TP16, ISO-9141, ISO-14230, SAE-J2610 (Chrysler SCI), UART Echo Byte, SAEJ2809 (Honda Diag-H), SAE-J2740 (GM ALDL), SAE-J1567 (CCD BUS), Ford UBP, Nissan DDL UART with Clock, BMW DS2, BMW DS1, SAE J2819 (VAG KW81), KW82, SAE J1708, SAE-J1850 PWM (Ford SCP), SAE-J1850 VPW (GM Class2) |
| MaxiSYS MS906 Pro | MaxiSYS MS906 Pro-TS | ||
| Hardware | |||
| CPU | Samsung Exynos 8 Core(4*M2 2.3G + 4*A53 1.7G) | Samsung Exynos 8 Core(4*M2 2.3G + 4*A53 1.7G) | |
| Memory | 4/128GB | 4/128GB | |
| Android | Android 7.0 | Android 7.0 | |
| LCD | 8” 1920*1200 | 8” 1920*1200 | |
| Battery | 11 600 mAh | 11 600 mAh | |
| Camera | Front: 5 Megapixel
Rear: 16 Megapixel |
Front: 5 Megapixel
Rear: 16 Megapixel |
|
| Diagnostic Functions | |||
| Special Function | 26 | 26 | |
| Guide Function | Support Volkswagen,Audi | Support Volkswagen,Audi | |
| Coding and Adaptation | BMW F and E chassis coding
Porsche Coding Ford offline adaptation |
BMW F and E chassis coding
Porsche Coding Ford offline adaptation |
|
| Expanded Function | |||
| TPMS | No | Included | |
| ADAS | Support | Support | |
| Battery and Electrical System Testing | Support | Support | |
| Cloud Services | Support | Support | |
| Remote Expert(Coming Soon) | Support | Support | |
| Cloud Report Storage | Support | Support |
Sending...